empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927382153 buy 10.00 EURJPY 28 March 2025 18:12 162.61 0.00 0.00 29 March 2025 00:00 162.19 -280.28
#927382152 buy 10.00 EURJPY 28 March 2025 18:12 162.61 0.00 0.00 29 March 2025 00:00 162.19 -280.28
#927382151 buy 10.00 EURJPY 28 March 2025 18:12 162.61 0.00 0.00 29 March 2025 00:00 162.19 -280.28
#927382150 buy 10.00 EURJPY 28 March 2025 18:12 162.62 0.00 0.00 29 March 2025 00:00 162.19 -286.96
#927382149 buy 10.00 EURJPY 28 March 2025 18:12 162.63 0.00 0.00 29 March 2025 00:00 162.19 -293.63
#927382148 buy 10.00 EURJPY 28 March 2025 18:12 162.63 0.00 0.00 29 March 2025 00:00 162.19 -293.63
#927382146 buy 10.00 EURJPY 28 March 2025 18:12 162.63 0.00 0.00 29 March 2025 00:00 162.19 -293.63
#927381495 sell 10.00 EURJPY 28 March 2025 17:28 162.76 0.00 0.00 28 March 2025 17:51 162.69 46.57
#927381493 sell 10.00 EURJPY 28 March 2025 17:28 162.76 0.00 0.00 28 March 2025 17:51 162.72 26.60
#927381492 sell 10.00 EURJPY 28 March 2025 17:28 162.76 0.00 0.00 28 March 2025 17:51 162.71 33.25
#927381491 sell 10.00 EURJPY 28 March 2025 17:28 162.77 0.00 0.00 28 March 2025 17:51 162.72 33.25
#927381490 sell 10.00 EURJPY 28 March 2025 17:28 162.77 0.00 0.00 28 March 2025 17:51 162.69 53.22
#927381489 sell 10.00 EURJPY 28 March 2025 17:28 162.77 0.00 0.00 28 March 2025 17:51 162.68 59.88
#927381488 sell 10.00 EURJPY 28 March 2025 17:28 162.77 0.00 0.00 28 March 2025 17:51 162.68 59.87
#927380402 buy 10.00 GBPJPY 28 March 2025 16:22 194.54 0.00 0.00 28 March 2025 17:27 194.62 53.26
#927380401 buy 10.00 GBPJPY 28 March 2025 16:22 194.53 0.00 0.00 28 March 2025 17:28 194.63 66.57
#927380397 buy 10.00 GBPJPY 28 March 2025 16:22 194.54 0.00 0.00 28 March 2025 17:27 194.62 53.26
#927380396 buy 10.00 GBPJPY 28 March 2025 16:22 194.55 0.00 0.00 28 March 2025 17:27 194.62 46.61
#927380394 buy 10.00 GBPJPY 28 March 2025 16:22 194.55 0.00 0.00 28 March 2025 17:28 194.62 46.60
#927380393 buy 10.00 GBPJPY 28 March 2025 16:22 194.55 0.00 0.00 28 March 2025 17:28 194.62 46.61
#927380392 buy 10.00 GBPJPY 28 March 2025 16:22 194.54 0.00 0.00 28 March 2025 17:28 194.62 53.25
#927380192 buy 10.00 GBPUSD 28 March 2025 16:13 1.2958 0.00 0.00 28 March 2025 16:22 1.2966 80.00
#927380187 buy 10.00 GBPUSD 28 March 2025 16:13 1.2958 0.00 0.00 28 March 2025 16:22 1.2966 80.00
#927380186 buy 10.00 GBPUSD 28 March 2025 16:13 1.2958 0.00 0.00 28 March 2025 16:22 1.2966 80.00
#927380185 buy 10.00 GBPUSD 28 March 2025 16:13 1.2958 0.00 0.00 28 March 2025 16:22 1.2966 80.00
#927380184 buy 10.00 GBPUSD 28 March 2025 16:13 1.2958 0.00 0.00 28 March 2025 16:22 1.2966 80.00
#927380183 buy 10.00 GBPUSD 28 March 2025 16:13 1.2958 0.00 0.00 28 March 2025 16:22 1.2966 80.00
#927380178 buy 10.00 GBPUSD 28 March 2025 16:13 1.2958 0.00 0.00 28 March 2025 16:22 1.2966 80.00
#927363811 sell 10.00 GBPJPY 28 March 2025 00:16 195.48 0.00 0.00 28 March 2025 16:12 194.54 626.00
#927363809 sell 10.00 GBPJPY 28 March 2025 00:16 195.48 0.00 0.00 28 March 2025 16:12 194.55 619.34
#927363808 sell 10.00 GBPJPY 28 March 2025 00:16 195.48 0.00 0.00 28 March 2025 16:12 194.56 612.68
#927363807 sell 10.00 GBPJPY 28 March 2025 00:16 195.48 0.00 0.00 28 March 2025 16:12 194.55 619.34
#927363806 sell 10.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 16:13 194.55 626.00
#927363805 sell 10.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 16:13 194.55 626.00
#927363803 sell 10.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 16:13 194.53 639.36
#927363796 sell 1.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 00:16 195.56 -4.63
#927363794 sell 1.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 00:16 195.56 -4.63
#927363788 sell 1.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 00:16 195.56 -4.63
#927363785 sell 1.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 00:16 195.56 -4.63
#927363784 sell 1.00 GBPJPY 28 March 2025 00:16 195.49 0.00 0.00 28 March 2025 00:16 195.56 -4.63
Show more lines
3575.68 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.