empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927380504 buy 10.00 GBPUSD 28 March 2025 16:27 1.2964 0.00 0.00 29 March 2025 00:00 1.2940 -240.00
#927380501 buy 10.00 GBPUSD 28 March 2025 16:27 1.2964 0.00 0.00 29 March 2025 00:00 1.2940 -240.00
#927380500 buy 10.00 GBPUSD 28 March 2025 16:27 1.2964 0.00 0.00 29 March 2025 00:00 1.2940 -240.00
#927380498 buy 10.00 GBPUSD 28 March 2025 16:27 1.2964 0.00 0.00 29 March 2025 00:00 1.2940 -240.00
#927380497 buy 10.00 GBPUSD 28 March 2025 16:27 1.2964 0.00 0.00 29 March 2025 00:00 1.2940 -240.00
#927380496 buy 10.00 GBPUSD 28 March 2025 16:27 1.2964 0.00 0.00 29 March 2025 00:00 1.2940 -240.00
#927380494 buy 10.00 GBPUSD 28 March 2025 16:27 1.2964 0.00 0.00 29 March 2025 00:00 1.2940 -240.00
#927379628 sell 10.00 GBPJPY 28 March 2025 15:44 195.08 0.00 0.00 28 March 2025 16:26 194.48 399.87
#927379627 sell 10.00 GBPJPY 28 March 2025 15:44 195.08 0.00 0.00 28 March 2025 16:26 194.48 399.87
#927379626 sell 10.00 GBPJPY 28 March 2025 15:44 195.09 0.00 0.00 28 March 2025 16:26 194.48 406.53
#927379625 sell 10.00 GBPJPY 28 March 2025 15:44 195.07 0.00 0.00 28 March 2025 16:26 194.47 399.90
#927379624 sell 10.00 GBPJPY 28 March 2025 15:44 195.08 0.00 0.00 28 March 2025 16:26 194.46 413.25
#927379622 sell 10.00 GBPJPY 28 March 2025 15:44 195.08 0.00 0.00 28 March 2025 16:26 194.46 413.25
#927379621 sell 10.00 GBPJPY 28 March 2025 15:44 195.08 0.00 0.00 28 March 2025 16:26 194.46 413.25
#927373724 buy 10.00 GBPUSD 28 March 2025 11:30 1.2949 0.00 0.00 28 March 2025 15:43 1.2955 60.00
#927373717 buy 10.00 GBPUSD 28 March 2025 11:30 1.2949 0.00 0.00 28 March 2025 15:43 1.2955 60.00
#927373703 buy 10.00 GBPUSD 28 March 2025 11:30 1.2949 0.00 0.00 28 March 2025 15:43 1.2955 60.00
#927373700 buy 10.00 GBPUSD 28 March 2025 11:30 1.2949 0.00 0.00 28 March 2025 15:43 1.2955 60.00
#927373699 buy 10.00 GBPUSD 28 March 2025 11:29 1.2949 0.00 0.00 28 March 2025 15:43 1.2955 60.00
#927373698 buy 10.00 GBPUSD 28 March 2025 11:29 1.2949 0.00 0.00 28 March 2025 15:43 1.2955 60.00
#927373689 buy 10.00 GBPUSD 28 March 2025 11:29 1.2949 0.00 0.00 28 March 2025 15:43 1.2955 60.00
#927373221 sell 10.00 GBPJPY 28 March 2025 11:22 194.84 0.00 0.00 28 March 2025 11:29 195.05 -139.38
#927373215 sell 10.00 GBPJPY 28 March 2025 11:22 194.83 0.00 0.00 28 March 2025 11:29 195.05 -146.01
#927373204 sell 10.00 GBPJPY 28 March 2025 11:22 194.83 0.00 0.00 28 March 2025 11:29 195.05 -146.01
#927373203 sell 10.00 GBPJPY 28 March 2025 11:22 194.83 0.00 0.00 28 March 2025 11:29 195.05 -146.02
#927373202 sell 10.00 GBPJPY 28 March 2025 11:22 194.83 0.00 0.00 28 March 2025 11:29 195.05 -146.02
#927373196 sell 10.00 GBPJPY 28 March 2025 11:22 194.84 0.00 0.00 28 March 2025 11:29 195.05 -139.38
#927373185 sell 10.00 GBPJPY 28 March 2025 11:22 194.83 0.00 0.00 28 March 2025 11:29 195.05 -146.02
#927370020 sell 10.00 GBPUSD 28 March 2025 09:52 1.2950 0.00 0.00 28 March 2025 10:46 1.2947 30.00
#927370018 sell 10.00 GBPUSD 28 March 2025 09:52 1.2951 0.00 0.00 28 March 2025 10:46 1.2947 40.00
#927370017 sell 10.00 GBPUSD 28 March 2025 09:52 1.2951 0.00 0.00 28 March 2025 10:46 1.2947 40.00
#927370014 sell 10.00 GBPUSD 28 March 2025 09:52 1.2951 0.00 0.00 28 March 2025 10:46 1.2947 40.00
#927370013 sell 10.00 GBPUSD 28 March 2025 09:52 1.2952 0.00 0.00 28 March 2025 10:46 1.2947 50.00
#927370011 sell 10.00 GBPUSD 28 March 2025 09:52 1.2952 0.00 0.00 28 March 2025 10:46 1.2947 50.00
#927370009 sell 10.00 GBPUSD 28 March 2025 09:52 1.2952 0.00 0.00 28 March 2025 10:46 1.2947 50.00
#927363641 sell 10.00 GBPJPY 28 March 2025 00:08 195.52 0.00 0.00 28 March 2025 09:02 194.98 358.45
#927363637 sell 10.00 GBPJPY 28 March 2025 00:08 195.51 0.00 0.00 28 March 2025 09:02 194.99 345.17
#927363625 sell 10.00 GBPJPY 28 March 2025 00:08 195.51 0.00 0.00 28 March 2025 09:02 194.99 345.17
#927363621 sell 10.00 GBPJPY 28 March 2025 00:08 195.51 0.00 0.00 28 March 2025 09:02 194.99 345.17
#927363617 sell 10.00 GBPJPY 28 March 2025 00:08 195.51 0.00 0.00 28 March 2025 09:02 194.99 345.17
#927363615 sell 10.00 GBPJPY 28 March 2025 00:08 195.51 0.00 0.00 28 March 2025 09:02 194.99 345.17
#927363614 sell 10.00 GBPJPY 28 March 2025 00:08 195.51 0.00 0.00 28 March 2025 09:02 194.99 345.17
Show more lines
3306.55 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.