empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927382211 buy 10.00 GBPJPY 28 March 2025 18:15 194.43 144.43 0.00 29 March 2025 00:00 193.89 -360.36
#927382210 buy 10.00 GBPJPY 28 March 2025 18:15 194.43 144.43 0.00 29 March 2025 00:00 193.89 -360.36
#927382209 buy 10.00 GBPJPY 28 March 2025 18:15 194.43 144.43 0.00 29 March 2025 00:00 193.89 -360.36
#927382208 buy 10.00 GBPJPY 28 March 2025 18:15 194.43 144.43 0.00 29 March 2025 00:00 193.89 -360.36
#927382207 buy 10.00 GBPJPY 28 March 2025 18:15 194.43 144.43 0.00 29 March 2025 00:00 193.89 -360.36
#927382206 buy 10.00 GBPJPY 28 March 2025 18:15 194.43 144.43 0.00 29 March 2025 00:00 193.89 -360.36
#927382205 buy 10.00 GBPJPY 28 March 2025 18:15 194.43 144.43 0.00 29 March 2025 00:00 193.89 -360.36
#927381675 sell 10.00 GBPUSD 28 March 2025 17:41 1.2954 1.80 0.00 28 March 2025 18:15 1.2945 90.00
#927381672 sell 10.00 GBPUSD 28 March 2025 17:41 1.2954 1.80 0.00 28 March 2025 18:15 1.2945 90.00
#927381673 sell 10.00 GBPUSD 28 March 2025 17:41 1.2954 1.80 0.00 28 March 2025 18:15 1.2945 90.00
#927381674 sell 10.00 GBPUSD 28 March 2025 17:41 1.2954 1.80 0.00 28 March 2025 18:15 1.2945 90.00
#927381671 sell 10.00 GBPUSD 28 March 2025 17:41 1.2954 1.80 0.00 28 March 2025 18:15 1.2945 90.00
#927381670 sell 10.00 GBPUSD 28 March 2025 17:41 1.2954 1.80 0.00 28 March 2025 18:15 1.2945 90.00
#927381256 buy 10.00 GBPJPY 28 March 2025 17:09 194.47 144.47 0.00 28 March 2025 17:41 194.69 146.37
#927381255 buy 10.00 GBPJPY 28 March 2025 17:09 194.47 144.47 0.00 28 March 2025 17:41 194.69 146.37
#927381254 buy 10.00 GBPJPY 28 March 2025 17:09 194.47 144.47 0.00 28 March 2025 17:41 194.69 146.37
#927381253 buy 10.00 GBPJPY 28 March 2025 17:09 194.47 144.47 0.00 28 March 2025 17:41 194.68 139.71
#927381252 buy 10.00 GBPJPY 28 March 2025 17:09 194.47 144.47 0.00 28 March 2025 17:41 194.68 139.71
#927381250 buy 10.00 GBPJPY 28 March 2025 17:09 194.47 144.47 0.00 28 March 2025 17:41 194.68 139.71
#927380866 sell 10.00 GBPUSD 28 March 2025 16:43 1.2954 1.80 0.00 28 March 2025 17:08 1.2953 10.00
#927380864 sell 10.00 GBPUSD 28 March 2025 16:43 1.2954 1.80 0.00 28 March 2025 17:09 1.2954 0.00
#927380863 sell 10.00 GBPUSD 28 March 2025 16:43 1.2954 1.80 0.00 28 March 2025 17:09 1.2954 0.00
#927380861 sell 10.00 GBPUSD 28 March 2025 16:43 1.2954 1.80 0.00 28 March 2025 17:09 1.2954 0.00
#927380858 sell 10.00 GBPUSD 28 March 2025 16:43 1.2954 1.80 0.00 28 March 2025 17:09 1.2954 0.00
#927380860 sell 10.00 GBPUSD 28 March 2025 16:43 1.2954 1.80 0.00 28 March 2025 17:09 1.2954 0.00
#927363445 sell 10.00 GBPUSD 28 March 2025 00:04 1.2942 1.79 0.00 28 March 2025 18:15 1.2945 -30.00
#927363354 sell 10.00 GBPJPY 28 March 2025 00:04 195.50 245.50 0.00 28 March 2025 16:43 194.52 652.64
#927363353 sell 10.00 GBPJPY 28 March 2025 00:04 195.50 245.50 0.00 28 March 2025 16:43 194.51 659.25
#927363352 sell 10.00 GBPJPY 28 March 2025 00:04 195.50 245.50 0.00 28 March 2025 16:43 194.53 645.94
#927363351 sell 10.00 GBPJPY 28 March 2025 00:04 195.50 245.50 0.00 28 March 2025 16:42 194.53 645.94
#927363350 sell 10.00 GBPJPY 28 March 2025 00:04 195.50 245.50 0.00 28 March 2025 16:42 194.52 652.55
#927363349 sell 10.00 GBPJPY 28 March 2025 00:04 195.50 245.50 0.00 28 March 2025 16:42 194.53 645.89
Show more lines
2757.93 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.