empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927383096 sell 10.00 GBPUSD 28 March 2025 19:52 1.2939 0.00 0.00 28 March 2025 20:26 1.2938 10.00
#927383095 sell 10.00 GBPUSD 28 March 2025 19:52 1.2939 0.00 0.00 28 March 2025 20:26 1.2936 30.00
#927383094 sell 10.00 GBPUSD 28 March 2025 19:52 1.2939 0.00 0.00 28 March 2025 20:29 1.2937 20.00
#927383093 sell 10.00 GBPUSD 28 March 2025 19:52 1.2939 0.00 0.00 28 March 2025 20:31 1.2937 20.00
#927383087 sell 10.00 GBPUSD 28 March 2025 19:52 1.2939 0.00 0.00 28 March 2025 20:31 1.2936 30.00
#927383085 sell 10.00 GBPUSD 28 March 2025 19:51 1.2938 0.00 0.00 28 March 2025 20:32 1.2936 20.00
#927383084 sell 10.00 GBPUSD 28 March 2025 19:51 1.2939 0.00 0.00 28 March 2025 20:32 1.2936 30.00
#927382930 buy 10.00 GBPJPY 28 March 2025 19:30 193.92 0.00 0.00 28 March 2025 19:39 194.00 53.37
#927382929 buy 10.00 GBPJPY 28 March 2025 19:30 193.93 0.00 0.00 28 March 2025 19:46 194.01 53.36
#927382909 buy 10.00 GBPJPY 28 March 2025 19:30 193.97 0.00 0.00 28 March 2025 19:46 194.02 33.35
#927382907 buy 10.00 GBPJPY 28 March 2025 19:30 193.98 0.00 0.00 28 March 2025 19:47 194.03 33.35
#927382906 buy 10.00 GBPJPY 28 March 2025 19:30 193.98 0.00 0.00 28 March 2025 19:47 194.03 33.35
#927382904 buy 10.00 GBPJPY 28 March 2025 19:30 193.98 0.00 0.00 28 March 2025 19:47 194.04 40.02
#927382898 buy 10.00 GBPJPY 28 March 2025 19:29 194.01 0.00 0.00 28 March 2025 19:46 194.00 -6.67
#927380897 sell 10.00 GBPUSD 28 March 2025 16:44 1.2951 0.00 0.00 28 March 2025 19:16 1.2934 170.00
#927380724 sell 10.00 GBPUSD 28 March 2025 16:37 1.2955 0.00 0.00 28 March 2025 19:19 1.2933 220.00
#927380723 sell 10.00 GBPUSD 28 March 2025 16:36 1.2955 0.00 0.00 28 March 2025 19:20 1.2933 220.00
#927380703 sell 10.00 GBPUSD 28 March 2025 16:35 1.2960 0.00 0.00 28 March 2025 19:20 1.2933 270.00
#927380702 sell 10.00 GBPUSD 28 March 2025 16:35 1.2960 0.00 0.00 28 March 2025 19:20 1.2933 270.00
#927380701 sell 10.00 GBPUSD 28 March 2025 16:35 1.2959 0.00 0.00 28 March 2025 19:20 1.2933 260.00
#927380700 sell 10.00 GBPUSD 28 March 2025 16:35 1.2959 0.00 0.00 28 March 2025 19:20 1.2933 260.00
#927364216 sell 10.00 GBPJPY 28 March 2025 00:50 195.54 0.00 0.00 28 March 2025 16:24 194.48 706.43
#927364215 sell 10.00 GBPJPY 28 March 2025 00:50 195.54 0.00 0.00 28 March 2025 16:24 194.48 706.43
#927364214 sell 10.00 GBPJPY 28 March 2025 00:50 195.54 0.00 0.00 28 March 2025 16:25 194.47 713.15
#927364213 sell 10.00 GBPJPY 28 March 2025 00:50 195.53 0.00 0.00 28 March 2025 16:25 194.45 719.95
#927364212 sell 10.00 GBPJPY 28 March 2025 00:50 195.53 0.00 0.00 28 March 2025 16:25 194.45 719.95
#927364210 sell 10.00 GBPJPY 28 March 2025 00:50 195.53 0.00 0.00 28 March 2025 16:25 194.46 713.19
#927364207 sell 10.00 GBPJPY 28 March 2025 00:50 195.53 0.00 0.00 28 March 2025 16:25 194.47 706.53
Show more lines
7055.76 USD
Không thể nói chuyện ngay bây giờ?
Đặt câu hỏi của bạn trong phần trò chuyện.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.